| System Configuration | |
| Processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 12.0 (GMS) |
| Memory (ROM + RAM) | 64GB+4GB(standard) |
| SIM | Single SIM card |
| Expansion Slot | Micro SD card (up to 512 GB) |
| Display Screen | 4-inch, resolution: 800*480 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 8 megapixels of rear camera, support auto-focusing/PDAF |
| Flashlight | 800mA flashlight |
| Keypad | 30 keypads: front key*26, side scan key *2, side power key *1, side custom key*1 |
| Battery | 3.85V lithium battery, with 5000mAh, detachable |
| Audio | Built-in microphone |
| Charging Method | Type-C charging and pin port charging, support 18W fast charging |
| Reminder | High power speaker/Vibration reminder/LED reminder |
| Vibrating Motor | Built-in vibrating motor |
| Sensors | G-sensor/ Proximity sensor/Light sensor |
| Intercom Function (Optional) |
Support one-button PTT calls |
| Structure Parameter | |
| Dimension (L*W*D) | 162mm*68mm*19mm(the thickest part of dip-angle version is 29.4mm) |
| Weight | 278g (including the battery) |
| Communication Transmission | |
| WWAN (Network Frequency) |
2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8 ,CDMA2000:BC0 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 |
| WWAN (Data Service) |
GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS |
| Environmental Parameter | |
| Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety concerns |
| Storage Temperature | -40℃ - 70℃ (without the battery) |
| Humidity | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP65 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
| Scanning Engine | |
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | ≧3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s |
| Communication Interface | |
| USB Interface | Type-C (with headset function) *1 |
| OTG Interface | Support |
| Development Support | |
| Programming Language | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio |
| Accessories | |
| Standard Accessories | USB cable*1, power adapter*1, hand strap*1, device-back strap*1, battery*1 |
| Optional Accessories | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, protective film |
| Note | |
| ****** | Due to irregular updates of the product line, the content is subject to change without notice. |