| System Configuration | |
| Processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 9.0 (GMS) / Android 11.0 (GMS) |
| Memory (ROM+RAM) | 64GB + 4GB (standard) |
| SIM | Single SIM cardWi-Fi Only:SIM not available |
| Expansion Slot | Micro SD card (up to 256GB) |
| Display Screen | 4-inch, resolution: 800*480 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 13 megapixels of rear camera, support auto-focusing/PDAF |
| Flashlight | 800mA flashlight |
| Keypad | 26 keypads: front key*23, side scan key *2, side power key *1 |
| Keypad Backlight | White |
| Battery | 3.8V lithium battery, with 4400mAh, detachable, backup-battery support (support on selected terminals) |
| Audio | Built-in microphone |
| Charging Method | Type-C charging and pin port charging |
| Reminder | Vibration reminder/LED reminder |
| Vibrating Motor | Built-in vibrating motor |
| Sensors | G-sensor/ Proximity sensor/Light sensor |
| Intercom Function (Optional) | Support one-button PTT calls |
| Structure Parameter | |
| Dimension (L*W*D) | 168mm*71mm*26mm |
| Weight | 270g (including the battery) |
| Communication Transmission | |
| WWAN (Network Frequency) | China & Eurasian version: 2G: 900/1800 3G: WCDMA:B1/B8 4G: FDD-LTE:B1/B3/B7/B8/B20,TDD-LTE: B34/B38/B40American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA&EVDO:BC0/BC1 (The United States) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41Wi-Fi Only Version:Not available |
| WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTEWi-Fi Only Version:Not available |
| WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac/i/k/v (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0, support BLE |
| GPS | GPS |
| Environmental Parameter | |
| Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety concerns |
| Storage Temperature | -40℃ - 70℃ (without the battery) |
| Humidity | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meters |
| Ingress Protection | IP65 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
| Scanning Engine | |
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal: 44.3°,Vertical: 28.4°,Diagonal: 51° |
| Motion Error Tolerance | 8m/s |
| NFC (Optional) | |
| Working Frequency | 13.56MHz |
| Reading Distance | Within 30mm |
| Communication Protocol | ISO14443A/14443B/15693 |
| Communication Interface | |
| USB Interface | Type-C (with headset function) *1 |
| OTG Interface | Support |
| Development Support | |
| Programming Language | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio |
| Accessories | |
| Standard Accessories | USB cable*1, power adapter*1, hand strap*1, device-back strap*1, battery*1 |
| Optional Accessories | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, fanny pack, protective film, protective case |
| Note | |
| ****** | Due to irregular updates of the product line, the content is subject to change without notice. |