System configuration | |
Processor | Octa-cord 2.0GHz high performance processor |
OS | Android 11.0 |
Memory (ROM+RAM) | 64GB+4GB |
SIM | 3-choice dual-card slot, supports dual-card dual-standby *3-choice dual card slot means two cards can be inserted at the same time, it could be either Nano SIM card+Nano Sim card or nano SIM card + TF card. |
Expansion slot | Micro SD card (up to 512GB ) |
Screen | 10.1 inches, resolution 1920*1200 pixels |
Touch screen | Industrial-grade capacitive screen. It supports wet-hand/gesture /multi-touch/glove modes |
Camera | 13-million pixels rear camera, 5-million pixels front camera, auto focus |
Flash lights | 800mA flash light |
Keypads | 4 keypads in total; side scan key*1 side ±volume key*2, power key*1 |
Battery | Lithium battery 3.85V power supply, 10000mAh, detachable, backup battery compatible |
Audio | Built-in dual microphone |
Charging | Type-C charging and pin port charging, it supports 18W fast charge |
Notification | High-power speaker/vibration reminder/LED reminder/audio notification |
Vibration motor | Built-in vibration motor |
Sensor | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/Gyroscope |
Intercom function (optional) | It supports PTT (Push-to-Talk) |
Structural parameters | |
Size(H*W*D) | 244.8mm *163.6mm *14.9mm |
Weight | 960g( battery included) |
Communication transmission | |
Wireless WAN (Frequency) |
2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B5/B8 4G:FDD-LTE:B1/B3/B5/B8,TDD-LTE:B34/B38/B39/B40/B41 |
Wireless WAN (Data modes) |
GSM/GPRS/WCDMA/TDD-LTE/FDD-LTE |
WLAN Function | Wi-Fi 802.11 /a/b/g/n/ac (2.4G+5G dual-band Wi-Fi) |
Bluetooth | Bluetooth 4.2 |
GPS | GPS/AGPS/Beidou/ Galileo/GLONASS |
Environmental Parameters | |
Working Temperature | -10℃~50℃ *Do not charge under low temperature conditions for the safety concerns |
Storage Temperature | -30℃~70℃(battery not included) |
Humidity | 10~90% (No condensation) |
Impact resistant specification | 1.2m multiple concrete impact resistant |
Roller drop specification | 300 times 0.5m roller drop at high position |
Ingress Protection | IP65 |
Electrostatic protection | 15KV(air discharge),8KV(contact discharge) |
Scanning Engine | |
Barcode type | It can scan one dimension /two-dimension barcodes |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | (pitch):±60°;(skew):±45°;(tilt):360° |
View angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion error tolerance | 8m/s |
NFC | |
Frequency | 13.56MHz |
Reading distance | Within 60mm |
Communication protocol | ISO14443A/14443B/15693 |
Communication Interface | |
USB interface | Type-C(with earphone function)*1,USB 3.0 Type-A*1, Micro HDMI interface*1 |
OTG interface | Compatible |
Development support | |
Programming language | Java |
Development API | iScan API(Scanning Development kits),Device API(Device management/configuration development kits),Android standard interface |
Communication Interface | |
Development tools | Eclipse/Android Studio |
Accessories | |
Accessories(standard) | USB cable*1,power adapter *1,back strap *1 |
Accessories(optional) | / |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |