| System Configuration | |
| Processor | 95W:Quad-core 1.3GHz high-performance processor 95W Pro:Octa-core 2.0 GHz high-performance processor |
| Operating System | 95W:Android 6.0 95W Pro:Android 10.0 |
| Memory (ROM+RAM) | 16GB+2GB |
| SIM | Single SIM card |
| Expansion Slot | Micro SD card (up to 32 GB) |
| Display Screen | 3.5-inch, resolution: 960*640 pixel |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 8 megapixels of rear camera, support auto-focusing(with LED fillin light) |
| Flashlight | 800mA flashlight |
| Keypad | 25 keypads: front key*23, side scan key *2 (internal transmission light industrial IMD keyboard) |
| Battery | 3.7V lithium battery, with 4100mAh, detachable 3.7V lithium battery, with 6000mAh, detachable |
| Audio | Built-in microphone |
| Charging Method | Type-C charging and pin port charging |
| Reminder | Vibration reminder/LED reminder/Audio reminder |
| Vibrating Motor | Built-in vibrating motor |
| Intercom Function (Optional) | Support one-button PTT calls |
| Sensor | G-sensor |
| Intercom function (optional) | Supporting one-button PTT calls |
| Structure Parameter | |
| Dimension (L*W*D) | 152mm*68mm*24mm |
| Weight | 255g(with battery) |
| Communication Transmission | |
| WWAN (Network Frequency) | 2G:B2/B3/B5/B8 3G:WCDMA:B1,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5,TDD-LTE:B38/B39/B40/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| WLAN | 95W/95S:Wi-Fi 802.11a/b/g/n(2.4G+5G dual-band Wi-Fi) 95W Pro:Wi-Fi 802.11a/b/g/n/r/ac(2.4G+5G dual-band Wi-Fi), fast roaming,5G PA |
| Bluetooth | 95W:Bluetooth 4.0, support BLE 95W Pro:Bluetooth 5.0, support BLE |
| GPS | 95W:GPS/AGPS/BDS/GLONASS 95W Pro:GPS/AGPS/BDS/Galileo/GLONASS/QZSS |
| Environmental Parameter | |
| Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety concerns |
| Storage Temperature | -40℃ - 70℃ (without the battery) |
| Humidity | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
| Roller Drop Specification | 500 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP65 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
| Scanning Engine | |
| Barcode Type | It can scan one-dimensional / two--dimensional barcodes |
| Scanning Accuracy | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s |
| NFC (Optional) | |
| Working Frequency | 13.56 MHz |
| Reading Distance | Within 50 mm |
| Communication Protocol | ISO14443A/14443B/15693 |
| Communication Interface | |
| USB Interface | 95W:Micro USB*1 95W Pro:Type-C (with headset function)*1 |
| OTG Interface | Support |
| Development Support | |
| Programming Language | Java |
| Development API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
| Development Tool | Eclipse/Android Studio |
| Accessories | |
| Standard Accessories | USB cable*1, power adapter*1, hand strap*1, device-back strap*1, battery*1 |
| Optional Accessories | 2-in-1 charging cradle, bottom charger, 4-slot battery charging cradle, fanny pack, protective film |
| Note | |
| ****** | Due to irregular updates of the product line, the content is subject to change without notice. |